Antminer power requirements can be confusing in the USA — especially when a miner “looks dead” after being plugged into a normal 110/120V wall outlet. In most cases, the miner is fine. It simply needs the correct input voltage range per BITMAIN’s official specs.
Why your Antminer won’t turn on at 110V (and why that’s normal) ⚡
Modern Antminers (Z series, 19 series, 21 series, and upcoming 23 series) are designed for higher-voltage power. If you plug them into a standard US household outlet (typically ~120V), they usually will not power on — no fans, no lights, nothing. That’s expected behavior when input voltage is out of spec.
Rule of thumb: if your outlet is ~110/120V, you need a proper higher-voltage circuit (commonly 240V), or a commercial/high-voltage setup for Hydro / 3-phase models.
Quick voltage guide (what you should measure at the outlet) 💡
| Measured input (AC) | What happens | Typical Antminer families |
|---|---|---|
| ~110–125V | Usually won’t power on | None of the models below are designed for standard 120V outlets |
| 200–240V (single-phase) | Normal operation | Z15 Pro, many S19 air-cooled models (S19 / S19j / S19k / S19 XP, etc.) |
| 220–277V (single-phase) | Normal operation | S19j XP, S21 family (S21 / S21 Pro / S21 XP / S21+) |
| 342–418V (high-voltage AC) | Required (Hydro class) | S19 Hydro / S19 Pro Hydro / S19 Pro+ Hydro |
| 380–415V (3-phase) | Required | T21, S19 XP Hydro, S21 Hydro family, S23 Hydro / U3 S23 Hydro |
Important: 208V environments are common in commercial facilities, but many “220–277V” miners are officially specified starting at 220V. If you’re unsure, verify the exact model spec before running.
Which Antminer needs which voltage (official model-by-model table) 🔧
Air-cooled (Z, S19, S21)
| Model (family) | Cooling | Required input voltage | Typical BITMAIN PSU | Notes |
|---|---|---|---|---|
| Z15 Pro | Air | 200–240V | Varies by batch | Will not run on standard 120V outlets |
| S19 / S19 Pro / S19j / S19j Pro / S19j Pro+ / S19k Pro / S19 XP | Air | 200–240V | APW12 (common for many S19 variants) | If it’s “dead” on 120V, that’s normal |
| S19j XP | Air | 220–277V | APW17 (APW171215a/c) or equivalent per BITMAIN | Often confused with 200–240V models — check the label/spec |
| S21 / S21 Pro / S21 XP / S21+ | Air | 220–277V | APW17 (APW171215a/c) or equivalent per BITMAIN | Designed to work on 240V and also supports 277V setups |
Hydro / High-voltage / 3-phase
| Model (family) | Cooling | Required input voltage | Phase | Notes |
|---|---|---|---|---|
| S19 Hydro / S19 Pro Hydro / S19 Pro+ Hydro | Liquid | 342–418V | (High-voltage AC) | Not compatible with home 240V circuits |
| S19 XP Hydro | Liquid | 380–415V | 3-phase | Industrial power only |
| S21 Hydro / S21 XP Hydro | Liquid | 380–415V | 3-phase | Industrial power only |
| T21 | Air | 380–415V | 3-phase | Common surprise: looks “air-cooled” but requires 3-phase input |
| S23 Hyd. (upcoming) | Liquid | 380–415V | 3-phase | Future/next-gen Hydro class |
| U3S23H (S23 Hydro 3U, upcoming) | Liquid (rack) | 380–415V | 3-phase | High-density rack format; verify connector + PDU in advance |
BITMAIN PSU basics (what “APW12 vs APW17 vs Hydro PSU” really means)
BITMAIN uses different PSU families for different voltage ranges. If you’re troubleshooting a “dead” miner, identifying the PSU model is step #1.
| BITMAIN PSU model | Input voltage range | Commonly paired with |
|---|---|---|
| APW12 | 200–240V AC | Many S19 air-cooled variants |
| APW17 (APW171215a/c) | 220–277V AC | S21 family, S19j XP (and other 220–277V models) |
| Hydro / high-voltage PSU (ex: APW111721c class per BITMAIN model list) | Model-dependent (often 380–415V class) | S19 XP+ Hydro, S21 Hydro family, etc. |
Common mistakes we see (fast checks before you assume the miner is broken)
- Plugged into 110/120V: the miner won’t start — this is the #1 misunderstanding in the USA.
- Wrong voltage class: mixing 200–240V miners with 220–277V expectations (or vice versa).
- 208V borderline setups: your building may be 208V line-to-line; verify your model’s minimum spec.
- Wrong cord/connector: some models include a cord, Hydro models often require specific high-power connectors and are not “plug-and-play” like home devices.
What to do next (simple decision)
- Measure the outlet voltage with a meter or confirm with your facility/PDU readout. (No guessing.)
- Match it to your model using the tables above.
- If voltage is out of spec, fix the power source (use a proper circuit/PDU, or a licensed electrician for installation).
- If voltage is in spec and the miner still won’t start, it’s time to inspect/repair the PSU.
Need help? We repair BITMAIN power supplies ⚡
If your voltage is correct and the miner is still dead, our team can help. We specialize in professional PSU diagnostics and repair, with fast turnaround and real testing under load.
We’re USA-based, test every unit properly, and can often turn repairs around in 4–5 business days. Warranty extension options are available. 🔧
Contact our repair team today and get your miner back to full power.
https://antminer-repair.com/pages/contact