Miner Price List
Miner Price List
Prices listed below are updated in real-time and reflect the most current rates at the time of publication. Please note that these prices may change without notice.
Page last updated: 11/22/2024 8PM EST
Miner Model | Price (USD) |
---|---|
L9 16G mix Nov | $13 500 |
L9 16G mix Dec | $12 500 |
L9 16G mix Jan | $11 500 |
L9 16G 5days | $13 800 |
L9 17G 5days | $14 800 |
L7 9500M | $8 200 |
L7 9300M | $8 000 |
L7 9050M | $7 800 |
DG1+ 14G | $10 500 |
DG MAX 6.5G Jan. | $3 399 |
E-DG1M 3.4G | $2 199 |
MINIDOGEⅢ 700M 7days | $419 |
Minidige3+ 810M 10days | $650 |
KS5pro 21T | $2 699 |
KS0 Ultra (with psu) | $75 |
KS5M 15T | $1 550 |
AL0 -400g 12.15-30 | $185 |
AL2 Lite 2T 12.15-30 | $529 |
AL3 15T 12.15-30 | $3 499 |
DGHOME1 2.1G Dec. | $1 740 |
S21+ 216T mix Feb. | $15,80 |
S21pro 234T 3 days | $20.2/T |
S21xp 270T | $25/T |
S21xphyd 473T | $25/T |
S21Hyd 335T | $17.8/T |
S21 200T 7days | $17.2/T |
S21 195T | $16.9/T |
S21 188T | $16.5/T |
T21 190T HK | $15/T |
S19pro+hyd 198T | $8.5/T |
S19prohyd 177T | $7.5/T |
S19prohyd 170T | $7.4/T |
S19Kpro 120T | $9.5/T |
S19jpro+109T | $7.8/T |
S19jpro 100/104T | $7.2/T |
S19jpro 92/96T | $7.1/T |
S19jpro 84/88T | $7/T |
S19 95T 10days | $6.6/T |
S19 90T | $6.4/T |
S19 86T | $6.1/T |
S19 78T | $5.6/T |
HS3 9T/8.55T | $700/600 |
EZ100c 3200M | $2 900 |
X16-Q 1750M 8G | $1 050 |
M50 112T | $7.80 |
M50 28w 122T mix | $8.4/T |
M50s 126T mix Dec. | $9.3/T |
M50s+ 136T mix Dec. | $10.4/T |
M50s++ 146T mix Dec. | $11.5/T |
M60 166T mix Dec. | $14.2/T |
M60s 178t mix Dec. | $17.2/T |
Disclaimer: The prices listed above do not include shipping from China to the USA. Shipping costs will be calculated upon request based on the quantity of miners ordered.
The website owners are not liable for any discrepancies in pricing after publication. For the latest prices, please contact the supplier directly:
- Whatsapp: Sarah, +86 181 2632 0969
- Instagram: asicminer_vendor
- LinkedIn: Stephen (Sarah) Deng
The website owners and other parties associated with this website bear no responsibility for the actions of the individuals whose contact information is provided on this page. We highly recommend that you communicate with the supplier directly to confirm the latest pricing and other details.